Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

£0.00 GBP

Tax included and shipping and discounts calculated at checkout
  • Home
  • About Us
  • Themes
    • Advent & Christmas
    • Carmelite Spirituality
    • St. Teresa of Ávila
    • St. John of the Cross
    • St Thérèse of Lisieux
    • Elizabeth of the Trinity
    • Year of Prayer
  • Full catalogue
  • New Publications
  • E-books
  • CDs & Other Media
  • Repository Items
  • Mount Carmel Magazine
    • Mount Carmel Magazine Website
    • Back Issues (Available from CBS)
    • Back Issues (Available via TGBBS)
Log in

Country/region

  • GBP £ | Afghanistan
  • GBP £ | Åland Islands
  • GBP £ | Albania
  • GBP £ | Algeria
  • GBP £ | Andorra
  • GBP £ | Angola
  • GBP £ | Anguilla
  • GBP £ | Antigua & Barbuda
  • GBP £ | Argentina
  • GBP £ | Armenia
  • GBP £ | Aruba
  • GBP £ | Australia
  • GBP £ | Austria
  • GBP £ | Azerbaijan
  • GBP £ | Bahamas
  • GBP £ | Bahrain
  • GBP £ | Bangladesh
  • GBP £ | Barbados
  • GBP £ | Belarus
  • GBP £ | Belgium
  • GBP £ | Belize
  • GBP £ | Benin
  • GBP £ | Bermuda
  • GBP £ | Bhutan
  • GBP £ | Bolivia
  • GBP £ | Bosnia & Herzegovina
  • GBP £ | Botswana
  • GBP £ | Bouvet Island
  • GBP £ | Brazil
  • GBP £ | British Indian Ocean Territory
  • GBP £ | British Virgin Islands
  • GBP £ | Brunei
  • GBP £ | Bulgaria
  • GBP £ | Burkina Faso
  • GBP £ | Burundi
  • GBP £ | Cambodia
  • GBP £ | Cameroon
  • GBP £ | Canada
  • GBP £ | Cape Verde
  • GBP £ | Caribbean Netherlands
  • GBP £ | Cayman Islands
  • GBP £ | Central African Republic
  • GBP £ | Chad
  • GBP £ | Chile
  • GBP £ | China
  • GBP £ | Christmas Island
  • GBP £ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • GBP £ | Comoros
  • GBP £ | Congo - Brazzaville
  • GBP £ | Congo - Kinshasa
  • GBP £ | Cook Islands
  • GBP £ | Costa Rica
  • GBP £ | Côte d’Ivoire
  • GBP £ | Croatia
  • GBP £ | Curaçao
  • GBP £ | Cyprus
  • GBP £ | Czechia
  • GBP £ | Denmark
  • GBP £ | Djibouti
  • GBP £ | Dominica
  • GBP £ | Dominican Republic
  • GBP £ | Ecuador
  • GBP £ | Egypt
  • GBP £ | El Salvador
  • GBP £ | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Estonia
  • GBP £ | Eswatini
  • GBP £ | Ethiopia
  • GBP £ | Falkland Islands
  • GBP £ | Faroe Islands
  • GBP £ | Fiji
  • GBP £ | Finland
  • GBP £ | France
  • GBP £ | French Guiana
  • GBP £ | French Polynesia
  • GBP £ | French Southern Territories
  • GBP £ | Gabon
  • GBP £ | Gambia
  • GBP £ | Georgia
  • GBP £ | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • GBP £ | Greece
  • GBP £ | Greenland
  • GBP £ | Grenada
  • GBP £ | Guadeloupe
  • GBP £ | Guatemala
  • GBP £ | Guernsey
  • GBP £ | Guinea
  • GBP £ | Guinea-Bissau
  • GBP £ | Guyana
  • GBP £ | Haiti
  • GBP £ | Heard & McDonald Islands
  • GBP £ | Honduras
  • GBP £ | Hong Kong SAR
  • GBP £ | Hungary
  • GBP £ | Iceland
  • GBP £ | India
  • GBP £ | Indonesia
  • GBP £ | Iraq
  • GBP £ | Ireland
  • GBP £ | Isle of Man
  • GBP £ | Israel
  • GBP £ | Italy
  • GBP £ | Jamaica
  • GBP £ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • GBP £ | Kazakhstan
  • GBP £ | Kenya
  • GBP £ | Kiribati
  • GBP £ | Kosovo
  • GBP £ | Kuwait
  • GBP £ | Kyrgyzstan
  • GBP £ | Laos
  • GBP £ | Latvia
  • GBP £ | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • GBP £ | Liechtenstein
  • GBP £ | Lithuania
  • GBP £ | Luxembourg
  • GBP £ | Macao SAR
  • GBP £ | Madagascar
  • GBP £ | Malawi
  • GBP £ | Malaysia
  • GBP £ | Maldives
  • GBP £ | Mali
  • GBP £ | Malta
  • GBP £ | Martinique
  • GBP £ | Mauritania
  • GBP £ | Mauritius
  • GBP £ | Mayotte
  • GBP £ | Mexico
  • GBP £ | Moldova
  • GBP £ | Monaco
  • GBP £ | Mongolia
  • GBP £ | Montenegro
  • GBP £ | Montserrat
  • GBP £ | Morocco
  • GBP £ | Mozambique
  • GBP £ | Myanmar (Burma)
  • GBP £ | Namibia
  • GBP £ | Nauru
  • GBP £ | Nepal
  • GBP £ | Netherlands
  • GBP £ | Netherlands Antilles
  • GBP £ | New Caledonia
  • GBP £ | New Zealand
  • GBP £ | Nicaragua
  • GBP £ | Niger
  • GBP £ | Nigeria
  • GBP £ | Niue
  • GBP £ | Norfolk Island
  • GBP £ | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • GBP £ | Pakistan
  • GBP £ | Palestinian Territories
  • GBP £ | Panama
  • GBP £ | Papua New Guinea
  • GBP £ | Paraguay
  • GBP £ | Peru
  • GBP £ | Philippines
  • GBP £ | Pitcairn Islands
  • GBP £ | Poland
  • GBP £ | Portugal
  • GBP £ | Qatar
  • GBP £ | Réunion
  • GBP £ | Romania
  • GBP £ | Russia
  • GBP £ | Rwanda
  • GBP £ | Samoa
  • GBP £ | San Marino
  • GBP £ | São Tomé & Príncipe
  • GBP £ | Saudi Arabia
  • GBP £ | Senegal
  • GBP £ | Serbia
  • GBP £ | Seychelles
  • GBP £ | Sierra Leone
  • GBP £ | Singapore
  • GBP £ | Sint Maarten
  • GBP £ | Slovakia
  • GBP £ | Slovenia
  • GBP £ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • GBP £ | South Korea
  • GBP £ | South Sudan
  • GBP £ | Spain
  • GBP £ | Sri Lanka
  • GBP £ | St. Barthélemy
  • GBP £ | St. Helena
  • GBP £ | St. Kitts & Nevis
  • GBP £ | St. Lucia
  • GBP £ | St. Martin
  • GBP £ | St. Pierre & Miquelon
  • GBP £ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • GBP £ | Sweden
  • GBP £ | Switzerland
  • GBP £ | Taiwan
  • GBP £ | Tajikistan
  • GBP £ | Tanzania
  • GBP £ | Thailand
  • GBP £ | Timor-Leste
  • GBP £ | Togo
  • GBP £ | Tokelau
  • GBP £ | Tonga
  • GBP £ | Trinidad & Tobago
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • GBP £ | Turks & Caicos Islands
  • GBP £ | Tuvalu
  • GBP £ | U.S. Outlying Islands
  • GBP £ | Uganda
  • GBP £ | Ukraine
  • GBP £ | United Arab Emirates
  • GBP £ | United Kingdom
  • GBP £ | United States
  • GBP £ | Uruguay
  • GBP £ | Uzbekistan
  • GBP £ | Vanuatu
  • GBP £ | Vatican City
  • GBP £ | Venezuela
  • GBP £ | Vietnam
  • GBP £ | Wallis & Futuna
  • GBP £ | Western Sahara
  • GBP £ | Yemen
  • GBP £ | Zambia
  • GBP £ | Zimbabwe
  • Twitter
  • Facebook
  • Instagram
  • YouTube
Carmelite Book Service
  • Home
  • About Us
  • Themes
    • Advent & Christmas
    • Carmelite Spirituality
    • St. Teresa of Ávila
    • St. John of the Cross
    • St Thérèse of Lisieux
    • Elizabeth of the Trinity
    • Year of Prayer
  • Full catalogue
  • New Publications
  • E-books
  • CDs & Other Media
  • Repository Items
  • Mount Carmel Magazine
    • Mount Carmel Magazine Website
    • Back Issues (Available from CBS)
    • Back Issues (Available via TGBBS)

Country/region

  • GBP £ | Afghanistan
  • GBP £ | Åland Islands
  • GBP £ | Albania
  • GBP £ | Algeria
  • GBP £ | Andorra
  • GBP £ | Angola
  • GBP £ | Anguilla
  • GBP £ | Antigua & Barbuda
  • GBP £ | Argentina
  • GBP £ | Armenia
  • GBP £ | Aruba
  • GBP £ | Australia
  • GBP £ | Austria
  • GBP £ | Azerbaijan
  • GBP £ | Bahamas
  • GBP £ | Bahrain
  • GBP £ | Bangladesh
  • GBP £ | Barbados
  • GBP £ | Belarus
  • GBP £ | Belgium
  • GBP £ | Belize
  • GBP £ | Benin
  • GBP £ | Bermuda
  • GBP £ | Bhutan
  • GBP £ | Bolivia
  • GBP £ | Bosnia & Herzegovina
  • GBP £ | Botswana
  • GBP £ | Bouvet Island
  • GBP £ | Brazil
  • GBP £ | British Indian Ocean Territory
  • GBP £ | British Virgin Islands
  • GBP £ | Brunei
  • GBP £ | Bulgaria
  • GBP £ | Burkina Faso
  • GBP £ | Burundi
  • GBP £ | Cambodia
  • GBP £ | Cameroon
  • GBP £ | Canada
  • GBP £ | Cape Verde
  • GBP £ | Caribbean Netherlands
  • GBP £ | Cayman Islands
  • GBP £ | Central African Republic
  • GBP £ | Chad
  • GBP £ | Chile
  • GBP £ | China
  • GBP £ | Christmas Island
  • GBP £ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • GBP £ | Comoros
  • GBP £ | Congo - Brazzaville
  • GBP £ | Congo - Kinshasa
  • GBP £ | Cook Islands
  • GBP £ | Costa Rica
  • GBP £ | Côte d’Ivoire
  • GBP £ | Croatia
  • GBP £ | Curaçao
  • GBP £ | Cyprus
  • GBP £ | Czechia
  • GBP £ | Denmark
  • GBP £ | Djibouti
  • GBP £ | Dominica
  • GBP £ | Dominican Republic
  • GBP £ | Ecuador
  • GBP £ | Egypt
  • GBP £ | El Salvador
  • GBP £ | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Estonia
  • GBP £ | Eswatini
  • GBP £ | Ethiopia
  • GBP £ | Falkland Islands
  • GBP £ | Faroe Islands
  • GBP £ | Fiji
  • GBP £ | Finland
  • GBP £ | France
  • GBP £ | French Guiana
  • GBP £ | French Polynesia
  • GBP £ | French Southern Territories
  • GBP £ | Gabon
  • GBP £ | Gambia
  • GBP £ | Georgia
  • GBP £ | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • GBP £ | Greece
  • GBP £ | Greenland
  • GBP £ | Grenada
  • GBP £ | Guadeloupe
  • GBP £ | Guatemala
  • GBP £ | Guernsey
  • GBP £ | Guinea
  • GBP £ | Guinea-Bissau
  • GBP £ | Guyana
  • GBP £ | Haiti
  • GBP £ | Heard & McDonald Islands
  • GBP £ | Honduras
  • GBP £ | Hong Kong SAR
  • GBP £ | Hungary
  • GBP £ | Iceland
  • GBP £ | India
  • GBP £ | Indonesia
  • GBP £ | Iraq
  • GBP £ | Ireland
  • GBP £ | Isle of Man
  • GBP £ | Israel
  • GBP £ | Italy
  • GBP £ | Jamaica
  • GBP £ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • GBP £ | Kazakhstan
  • GBP £ | Kenya
  • GBP £ | Kiribati
  • GBP £ | Kosovo
  • GBP £ | Kuwait
  • GBP £ | Kyrgyzstan
  • GBP £ | Laos
  • GBP £ | Latvia
  • GBP £ | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • GBP £ | Liechtenstein
  • GBP £ | Lithuania
  • GBP £ | Luxembourg
  • GBP £ | Macao SAR
  • GBP £ | Madagascar
  • GBP £ | Malawi
  • GBP £ | Malaysia
  • GBP £ | Maldives
  • GBP £ | Mali
  • GBP £ | Malta
  • GBP £ | Martinique
  • GBP £ | Mauritania
  • GBP £ | Mauritius
  • GBP £ | Mayotte
  • GBP £ | Mexico
  • GBP £ | Moldova
  • GBP £ | Monaco
  • GBP £ | Mongolia
  • GBP £ | Montenegro
  • GBP £ | Montserrat
  • GBP £ | Morocco
  • GBP £ | Mozambique
  • GBP £ | Myanmar (Burma)
  • GBP £ | Namibia
  • GBP £ | Nauru
  • GBP £ | Nepal
  • GBP £ | Netherlands
  • GBP £ | Netherlands Antilles
  • GBP £ | New Caledonia
  • GBP £ | New Zealand
  • GBP £ | Nicaragua
  • GBP £ | Niger
  • GBP £ | Nigeria
  • GBP £ | Niue
  • GBP £ | Norfolk Island
  • GBP £ | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • GBP £ | Pakistan
  • GBP £ | Palestinian Territories
  • GBP £ | Panama
  • GBP £ | Papua New Guinea
  • GBP £ | Paraguay
  • GBP £ | Peru
  • GBP £ | Philippines
  • GBP £ | Pitcairn Islands
  • GBP £ | Poland
  • GBP £ | Portugal
  • GBP £ | Qatar
  • GBP £ | Réunion
  • GBP £ | Romania
  • GBP £ | Russia
  • GBP £ | Rwanda
  • GBP £ | Samoa
  • GBP £ | San Marino
  • GBP £ | São Tomé & Príncipe
  • GBP £ | Saudi Arabia
  • GBP £ | Senegal
  • GBP £ | Serbia
  • GBP £ | Seychelles
  • GBP £ | Sierra Leone
  • GBP £ | Singapore
  • GBP £ | Sint Maarten
  • GBP £ | Slovakia
  • GBP £ | Slovenia
  • GBP £ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • GBP £ | South Korea
  • GBP £ | South Sudan
  • GBP £ | Spain
  • GBP £ | Sri Lanka
  • GBP £ | St. Barthélemy
  • GBP £ | St. Helena
  • GBP £ | St. Kitts & Nevis
  • GBP £ | St. Lucia
  • GBP £ | St. Martin
  • GBP £ | St. Pierre & Miquelon
  • GBP £ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • GBP £ | Sweden
  • GBP £ | Switzerland
  • GBP £ | Taiwan
  • GBP £ | Tajikistan
  • GBP £ | Tanzania
  • GBP £ | Thailand
  • GBP £ | Timor-Leste
  • GBP £ | Togo
  • GBP £ | Tokelau
  • GBP £ | Tonga
  • GBP £ | Trinidad & Tobago
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • GBP £ | Turks & Caicos Islands
  • GBP £ | Tuvalu
  • GBP £ | U.S. Outlying Islands
  • GBP £ | Uganda
  • GBP £ | Ukraine
  • GBP £ | United Arab Emirates
  • GBP £ | United Kingdom
  • GBP £ | United States
  • GBP £ | Uruguay
  • GBP £ | Uzbekistan
  • GBP £ | Vanuatu
  • GBP £ | Vatican City
  • GBP £ | Venezuela
  • GBP £ | Vietnam
  • GBP £ | Wallis & Futuna
  • GBP £ | Western Sahara
  • GBP £ | Yemen
  • GBP £ | Zambia
  • GBP £ | Zimbabwe
Log in Cart

Search results

  • Mount Carmel Magazine (July - September 2015) - Volume 63, Number 3

    Mount Carmel Magazine (July - September 2015) - Volume 63, Number 3

    Mount Carmel Magazine (July - September 2015) - Volume 63, Number 3

    Regular price £4.00
    Regular price Sale price £4.00
    Unit price /  per 
  • Mount Carmel Magazine (October - December 2015) - Volume 63, Number 4

    Mount Carmel Magazine (October - December 2015) - Volume 63, Number 4

    Mount Carmel Magazine (October - December 2015) - Volume 63, Number 4

    Regular price £4.00
    Regular price Sale price £4.00
    Unit price /  per 
  • Mount Carmel Magazine (April - June 2016) - Volume 64, Number 2

    Mount Carmel Magazine (April - June 2016) - Volume 64, Number 2

    Mount Carmel Magazine (April - June 2016) - Volume 64, Number 2

    Regular price £4.00
    Regular price Sale price £4.00
    Unit price /  per 
  • Mount Carmel Magazine (January - March 2015) - Volume 63, Number 1

    Mount Carmel Magazine (January - March 2015) - Volume 63, Number 1

    Mount Carmel Magazine (January - March 2015) - Volume 63, Number 1

    Regular price £4.00
    Regular price Sale price £4.00
    Unit price /  per 
  • Mount Carmel Magazine (January - March 2017) - Volume 65, Number 1

    Mount Carmel Magazine (January - March 2017) - Volume 65, Number 1

    Mount Carmel Magazine (January - March 2017) - Volume 65, Number 1

    Regular price £4.00
    Regular price Sale price £4.00
    Unit price /  per 
  • Mount Carmel Magazine (January - March 2024) Volume 72, Number 1

    Mount Carmel Magazine (January - March 2024) Volume 72, Number 1

    Mount Carmel Magazine (January - March 2024) Volume 72, Number 1

    Regular price £4.00
    Regular price Sale price £4.00
    Unit price /  per 
  • St Joseph, Patron of Carmel issue

    St Joseph, Patron of Carmel issue

    St Joseph, Patron of Carmel issue

    Regular price £6.00
    Regular price Sale price £6.00
    Unit price /  per 
  • L'INTERIOTIRE AU SERVICE DU MONDE REVUE CARMEL NO.122 DECEMBRE 2006

    L'INTERIOTIRE AU SERVICE DU MONDE REVUE CARMEL NO.122 DECEMBRE 2006

    L'INTERIOTIRE AU SERVICE DU MONDE REVUE CARMEL NO.122 DECEMBRE 2006

    Regular price £13.00
    Regular price Sale price £13.00
    Unit price /  per 
  • BEACON JOURNAL, SUMMER 2026

    BEACON JOURNAL, SUMMER 2026

    BEACON JOURNAL, SUMMER 2026

    Regular price £7.00
    Regular price £7.00 Sale price £7.00
    Unit price /  per 
  • AUTOBIOGRAPHY OF MARIA TERESA SCRILLI

    AUTOBIOGRAPHY OF MARIA TERESA SCRILLI

    AUTOBIOGRAPHY OF MARIA TERESA SCRILLI

    Regular price £12.00
    Regular price Sale price £12.00
    Unit price /  per 
  • THE CARMEL WAY OF THE WORD

    THE CARMEL WAY OF THE WORD

    THE CARMEL WAY OF THE WORD

    Regular price £4.00
    Regular price Sale price £4.00
    Unit price /  per 
  • The Ascent of Mount Carmel: Reflections (2013)

    The Ascent of Mount Carmel: Reflections (2013)

    The Ascent of Mount Carmel: Reflections (2013)

    Regular price £17.68
    Regular price Sale price £17.68
    Unit price /  per 
  • ASCENT OF MOUNT CARMEL

    ASCENT OF MOUNT CARMEL (1983)

    ASCENT OF MOUNT CARMEL (1983)

    Regular price £12.99
    Regular price Sale price £12.99
    Unit price /  per 
  • THE CARMELITES: VOL 3. Part 1.  A History of the Brothers of Our Lady of Mount Carmel

    THE CARMELITES: VOL 3. Part 1. A History of the Brothers of Our Lady of Mount Carmel

    THE CARMELITES: VOL 3. Part 1. A History of the Brothers of Our Lady of Mount Carmel

    Regular price £25.00
    Regular price Sale price £25.00
    Unit price /  per 
  • BEACON JOURNAL, SPRING 2026 (INAUGURAL EDITION)

    BEACON JOURNAL, SPRING 2026 (INAUGURAL EDITION)

    BEACON JOURNAL, SPRING 2026 (INAUGURAL EDITION)

    Regular price £6.00
    Regular price £6.00 Sale price £6.00
    Unit price /  per 
  • ELISABETH DE LA TRINITE, MUSIQUE ET SILENCE AU CARMEL

    ELISABETH DE LA TRINITE, MUSIQUE ET SILENCE AU CARMEL

    ELISABETH DE LA TRINITE, MUSIQUE ET SILENCE AU CARMEL

    Regular price £3.00
    Regular price Sale price £3.00
    Unit price /  per 
  • THE CARMELITES: VOL 2.  A History of the Brothers of Our Lady of Mount Carmel

    THE CARMELITES: VOL 2. A History of the Brothers of Our Lady of Mount Carmel

    THE CARMELITES: VOL 2. A History of the Brothers of Our Lady of Mount Carmel

    Regular price £25.00
    Regular price Sale price £25.00
    Unit price /  per 
  • WHO CAN MAKE THIS TEACHING ATTRACTIVE

    WHO CAN MAKE THIS TEACHING ATTRACTIVE

    WHO CAN MAKE THIS TEACHING ATTRACTIVE

    Regular price £0.60
    Regular price Sale price £0.60
    Unit price /  per 
  • Our Lady of Mount Carmel/ St Simon Stock scapula

    Our Lady of Mount Carmel/ St Simon Stock scapula

    Our Lady of Mount Carmel/ St Simon Stock scapula

    Regular price £3.00
    Regular price Sale price £3.00
    Unit price /  per 
  • ASCENT OF MOUNT CARMEL

    ASCENT OF MOUNT CARMEL Great Chrstian Mystical Writings (2007)

    ASCENT OF MOUNT CARMEL Great Chrstian Mystical Writings (2007)

    Regular price £18.00
    Regular price Sale price £18.00
    Unit price /  per 
  • LIFE OF SAINT TERESA OF THE ORDER OF OUR LADY OF MOUNT CARMEL (1867)

    LIFE OF SAINT TERESA OF THE ORDER OF OUR LADY OF MOUNT CARMEL (1867)

    LIFE OF SAINT TERESA OF THE ORDER OF OUR LADY OF MOUNT CARMEL (1867)

    Regular price £40.00
    Regular price Sale price £40.00
    Unit price /  per 
  • WHEN GODS DIE (2017)

    WHEN GODS DIE (2017)

    WHEN GODS DIE (2017)

    Regular price £29.00
    Regular price Sale price £29.00
    Unit price /  per 
  • THE CARMELITES: VOL 3. Part 2.  A History of the Brothers of Our Lady of Mount Carmel

    THE CARMELITES: VOL 3. Part 2. A History of the Brothers of Our Lady of Mount Carmel

    THE CARMELITES: VOL 3. Part 2. A History of the Brothers of Our Lady of Mount Carmel

    Regular price £25.00
    Regular price Sale price £25.00
    Unit price /  per 
  • LIFE OF MARGARET MOSTYN

    LIFE OF MARGARET MOSTYN

    LIFE OF MARGARET MOSTYN

    Regular price £15.50
    Regular price Sale price £15.50
    Unit price /  per 
  • 1
  • 2
  • 3

Teresian Press:

Carmelite Priory, Chilswell, Boars Hill Oxford OX1 5HB

Contact us:

Telephone: +44 (0) 7927 563653

Email: enquiries@carmelite.org.uk

Subscribe to receive our regular newsletters and book offers:

  • Facebook
  • Instagram
  • YouTube
  • Twitter
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2026, Carmelite Book Service Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.